home > canadian safari > the route |
Spoke 2005 |
|||||
Location | Distance from last Point | Total Distance | Arrival Date | ETA | Actual Time |
White Rock, BC | 0 | 0 | May 28 | 5:00 AM | |
Abbotsford | 46 | 46 | May 28 | 7:30 AM | |
Mission | 15 | 61 | May 28 | 8:25 AM | |
Agassiz | 48 | 109 | May 28 | 11:00 AM | |
Hope | 39 | 148 | May 28 | 1:15 PM | |
Merritt | 112 | 260 | May 28 | 7:45 PM | |
DAY 1 TOTAL: | 260 |
||||
Okanagan Connection Jct. | 26 | 286 | May 29 | 6:30 AM | |
Westbank | 82 | 362 | May 29 | 12:15 PM | |
Kelowna | 21 | 389 | May 29 | 1:30 PM | |
Vernon | 50 | 439 | May 29 | 5:00 PM | |
Armstrong | 25 | 464 | May 29 | 6:30 PM | |
DAY 2 TOTAL: | 204 |
||||
Sicamous | 53 | 517 | May 30 | 8:30 AM | |
Revelstoke | 72 | 589 | May 30 | 1:20 PM | |
Canyon Hot Springs | 35 | 624 | May 30 | 3:40 PM | |
Glacier | 33 | 657 | May 30 | 6:00 PM | |
DAY 3 TOTAL: | 193 |
||||
Rogers Pass | 11 | 668 | May 31 | 7:00 AM | |
Golden | 73 | 741 | May 31 | 12:30 PM | |
Lake Louise, AB | 79 | 820 | May 31 | 7:00 PM | |
DAY 4 TOTAL: | 163 |
||||
Banff | 54 | 874 | June 1 | 8:30 AM | |
Canmore | 27 | 901 | June 1 | 10:30 AM | |
Seebe | 23 | 924 | June 1 | 12:15 PM | |
Junction #22 | 48 | 972 | June 1 | 3:00 PM | |
Calgary | 42 | 1014 | June 1 | 6:00 PM | |
DAY 5 TOTAL: | 194 |
||||
Junction #9 at Hwy. #1 | 25 | 1039 | June 2 | 6:15 AM | |
Strathmore | 31 | 1070 | June 2 | 7:30 AM | |
Junction #56 | 71 | 1141 | June 2 | 11:20 AM | |
Brooks | 67 | 1208 | June 2 | 3:00 PM | |
Medicine Hat | 109 | 1317 | June 2 | 8:00 PM | |
DAY 6 TOTAL: | 303 |
||||
Saskatchewan Border, SK | 57 | 1374 | June 03 | 8:10 AM | |
Junction 21 | 50 | 1424 | June 03 | 11:00 AM | |
Gull Lake | 73 | 1497 | June 03 | 3:00 PM | |
Swift Current | 58 | 1555 | June 03 | 6:15 PM | |
DAY 7 TOTAL: | 238 |
||||
Ernfold | 73 | 1628 | June 04 | 9:00 AM | |
Caplin | 16 | 1644 | June 04 | 10:00 AM | |
Moose Jaw | 87 | 1731 | June 04 | 2:45 PM | |
Regina | 72 | 1803 | June 04 | 6:45 PM | |
DAY 8 TOTAL: | 248 |
||||
Indian Head | 70 | 1873 | June 05 | 8:30 AM | |
Grenfell | 57 | 1930 | June 05 | 11:20 AM | |
Whitewood | 49 | 1979 | June 05 | 2:00 PM | |
Moosomin | 46 | 2025 | June 05 | 4:00 PM | |
Manitoba Border, MB | 18 | 2043 | June 05 | 5:00 PM | |
Virden | 32 | 2075 | June 05 | 6:30 PM | |
Junction 21 | 40 | 2115 | June 05 | 8:30 PM | |
Brandon | 44 | 2159 | June 05 | 11:00 PM | |
DAY 9 TOTAL: | 356 |
||||
Austin | 74 | 2233 | June 06 | 9:05 AM | |
Portage la Prairie | 48 | 2281 | June 06 | 11:45 AM | |
Winnipeg Perimeter | 78 | 2359 | June 06 | 4:05 PM | |
Winnipeg | 25 | 2384 | June 06 | 7:00 PM | |
CREW CHANGE |
|||||
DAY 10 TOTAL: | 225 |
||||
Appointments, Rest and Bike Maintenance Event at NKMB Church | June 07 | 6:30 PM | |||
DAY 11 |
|||||
Hwy. #59, Junction Hwy. #1 | 15 | 2399 | June 08 | 6:00 AM | |
Hwy. #1, Junction #12 | 35 | 2434 | June 08 | 7:45 AM | |
Hwy. #1, Junction #11 | 55 | 2489 | June 08 | 10:50 AM | |
Westhawk Lake, ON | 58 | 2547 | June 08 | 2:00 PM | |
Keewatin | 45 | 2592 | June 08 | 4:30 PM | |
Kenora | 13 | 2605 | June 08 | 5:15 PM | |
DAY 12 TOTAL: | 221 |
||||
via #17, Junction #71 | 20 | 2625 | June 09 | 6:00 AM | |
Vermilion Bay | 75 | 2700 | June 09 | 10:15 AM | |
Dryden | 45 | 2745 | June 09 | 12:45 PM | |
Dinorwic | 23 | 2768 | June 09 | 2:00 PM | |
Ignace | 80 | 2848 | June 09 | 6:30 PM | |
DAY 13 TOTAL: | 243 |
||||
Upsala | 106 | 2954 | June 10 | 10:50 AM | |
Shabagua/Junction #11 | 75 | 3029 | June 10 | 3:00 PM | |
Thunder Bay | 58 | 3087 | June 10 | 6:15 PM | |
DAY 14 TOTAL: | 239 |
||||
Nipigon | 122 | 3209 | June 11 | 11:45 AM | |
Terrace Bay | 104 | 3312 | June 11 | 5:30 PM | |
Marathon | 79 | 3391 | June 11 | 10:00 PM | |
DAY 15 TOTAL: | 304 |
||||
White River | 85 | 3476 | June 12 | 9:45 AM | |
Wawa | 94 | 3570 | June 12 | 3:00 PM | |
Montreal River | 106 | 3676 | June 12 | 8:50 PM | |
DAY 16 TOTAL: | 285 |
||||
Batchwana Bay | 52 | 3728 | June 13 | 7:50 AM | |
Sault Ste. Marie | 71 | 3799 | June 13 | 11:50 AM | |
Thessalon | 87 | 3886 | June 13 | 4:40 PM | |
Iron Bridge | 18 | 3904 | June 13 | 5:40 PM | |
DAY 17 TOTAL: | 228 |
||||
Serpent River | 58 | 3962 | June 14 | 8:15 AM | |
Espanola | 68 | 4030 | June 14 | 12:05 PM | |
Sudbury | 78 | 4108 | June 14 | 4:30 PM | |
DAY 18 TOTAL: | 204 |
||||
RutteR | 50 | 4158 | June 15 | 7:45 AM | |
Junction #521 | 25 | 4183 | June 15 | 9:10 AM | |
Pointe au Baril | 42 | 4225 | June 15 | 11:30 AM | |
Parry Sound | 38 | 4263 | June 15 | 1:40 PM | |
Horseshoe Lake | 21 | 4284 | June 15 | 2:45 PM | |
Footsbay via #69 | 22 | 4306 | June 15 | 4:00 PM | |
Gravenhurst | 48 | 4354 | June 15 | 6:30 PM | |
DAY 19 TOTAL: | 246 |
||||
Washago via #169 | 19 | 4373 | June 16 | 6:00 AM | |
Junction #12 & #169 | 26 | 4399 | June 16 | 7:30 AM | |
via #12 & Junction #48 | 25 | 4424 | June 16 | 8:50 AM | |
via #48 to Sutton | 22 | 4446 | June 16 | 10:10 AM | |
via #48 to Junction #31 | 26 | 4472 | June 16 | 11:30 AM | |
via #31 to Newmarket | 14 | 4486 | June 16 | 12:20 PM | |
via #31 to Junction #9 | 10 | 4496 | June 16 | 12:50 PM | |
via #9 to Orangeville | 43 | 4529 | June 16 | 3:15 PM | |
via #10 to Caledon | 9 | 4538 | June 16 | 3:45 PM | |
via #24 to Brisbane | 17 | 4555 | June 16 | 4:45 PM | |
via #24 to Guelph | 34 | 4589 | June 16 | 6:40 PM | |
via #7 to Kitchener | 23 | 4612 | June 16 | 8:30 PM | |
DAY 20 TOTAL: | 258 |
||||
via #8 to Cambridge | 22 | 4634 | June 17 | 6:15 AM | |
via #24 to Brantford | 26 | 4660 | June 17 | 7:40 AM | |
Gainesville | 8 | 4668 | June 17 | 8:10 AM | |
via #18 to Junction #54 | 5 | 4673 | June 17 | 8:20 AM | |
via #54 to Caledonia | 26 | 4699 | June 17 | 9:50 AM | |
via #54 to Cayuga | 16 | 4715 | June 17 | 10:45 AM | |
via #17 to Dunnville | 30 | 4745 | June 17 | 12:20 PM | |
via #3 to Chambens | 23 | 4768 | June 17 | 1:40 PM | |
Welland | 21 | 4789 | June 17 | 2:50 PM | |
Niagara Falls | 20 | 4809 | June 17 | 4:00 PM | |
St. Catharines | 25 | 4834 | June 17 | 6:30 PM | |
CREW CHANGE |
|||||
DAY 21 TOTAL: | 222 |
||||
Vineland | 32 | 4866 | June 18 | 6:45 AM | |
Beamsville | 10 | 4876 | June 18 | 7:15 AM | |
Winona | 29 | 4905 | June 18 | 9:00 AM | |
Hamilton (York Blvd. X) | 30 | 4935 | June 18 | 10:40 AM | |
Burlington via Lakeshore | 15 | 4950 | June 18 | 11:40 AM | |
Oakville | 15 | 4965 | June 18 | 12:40 PM | |
Mississauga | 28 | 4993 | June 18 | 2:30 PM | |
Toronto | 32 | 5025 | June 18 | 4:30 PM | |
Scarborough | 22 | 5047 | June 18 | 5:15 PM | |
Pickering | 15 | 5062 | June 18 | 6:15 PM | |
DAY 22 TOTAL: | 228 |
||||
Oshawa | 35 | 5097 | June 19 | 7:00 AM | |
Port Hope | 50 | 5147 | June 19 | 9:45 AM | |
Colborne | 35 | 5182 | June 19 | 11:40 AM | |
Trenton | 35 | 5217 | June 19 | 1:40 PM | |
Belleville | 20 | 5237 | June 19 | 2:45 PM | |
Napanee | 45 | 5282 | June 19 | 5:15 PM | |
Odessa | 23 | 5305 | June 19 | 6:30 PM | |
Kingston | 22 | 5327 | June 19 | 7:45 PM | |
DAY 23 TOTAL: | 265 |
||||
via #15 to Brewers Mills | 27 | 5354 | June 20 | 6:30 AM | |
via #15 to Seeleys Bay | 10 | 5364 | June 20 | 7:00 AM | |
via #15 to The Bush | 15 | 5379 | June 20 | 8:00 AM | |
via #15 to Crossby | 15 | 5394 | June 20 | 8:45 AM | |
Smith Falls | 40 | 5434 | June 20 | 11:00 AM | |
Careleton Place | 43 | 5477 | June 20 | 12:45 PM | |
via #7 to Stittsville | 23 | 5500 | June 20 | 2:00 PM | |
Ottawa | 25 | 5525 | June 20 | 3:30 PM | |
via #34 to Cumberland | 27 | 5552 | June 20 | 5:45 PM | |
Cross River to Mason, QB | 4 | 5556 | June 20 | 6:00 PM | |
148 to Papineauvle | 36 | 5592 | June 20 | 8:00 PM | |
DAY 24 TOTAL: | 265 |
||||
via #148 to Lachute | 58 | 5650 | June 21 | 8:15 AM | |
via #158 to Saint Jerome | 30 | 5680 | June 21 | 10:00 AM | |
via #158 to Joliette | 56 | 5736 | June 21 | 1:00 PM | |
via #158 to Bertierville | 24 | 5760 | June 21 | 2:20 PM | |
via #138 to Louiseville | 28 | 5788 | June 21 | 4:00 PM | |
Trois-Rivieres | 29 | 5807 | June 21 | 5:30 PM | |
St. Anne dela Par. | 39 | 5846 | June 21 | 7:40 PM | |
DAY 25 TOTAL: | 254 |
||||
Donnacona | 41 | 5887 | June 22 | 7:15 AM | |
Quebec City | 42 | 5929 | June 22 | 9:40 AM | |
via #132 to Montmagny | 54 | 5984 | June 22 | 1:40 PM | |
via #132 to Sainte Louise | 52 | 6035 | June 22 | 4:30 PM | |
Riviere du Loup | 88 | 6123 | June 22 | 9:20 PM | |
DAY 26 TOTAL: | 277 |
||||
via #185 to Cabano, NB | 63 | 6186 | June 23 | 8:30 AM | |
Degelis | 23 | 6209 | June 23 | 9:45 AM | |
Edmundston | 48 | 6257 | June 23 | 12:30 PM | |
via #2 to Saint Leonard | 38 | 6295 | June 23 | 2:30 PM | |
Grand Falls | 18 | 6313 | June 23 | 3:30 PM | |
DAY 27 TOTAL: | 190 |
||||
Perth-Andover | 45 | 6358 | June 24 | 7:30 AM | |
Woodstock | 89 | 6447 | June 24 | 12:30 PM | |
Longs Creek | 76 | 6523 | June 24 | 4:40 PM | |
Fredericton | 28 | 6551 | June 24 | 6:15 PM | |
DAY 28 TOTAL: | 238 |
||||
Oromocto | 21 | 6572 | June 25 | 6:10 AM | |
Youngs Cove Road | 62 | 6634 | June 25 | 9:40 AM | |
Salisbury | 81 | 6695 | June 25 | 2:00 PM | |
Moncton | 27 | 6742 | June 25 | 3:40 PM | |
Sackville | 42 | 6784 | June 25 | 6:00 PM | |
DAY 29 TOTAL: | 231 |
||||
Amherst | 16 | 6800 | June 26 | 6:00 AM | |
Thompson Station | 41 | 6841 | June 26 | 8:10 AM | |
Truro, Nova Scotia!! | 57 | 6898 | June 26 | 11:20 AM | |
Shubenacadie | 38 | 6936 | June 26 | 1:30 PM | |
HALIFAX !!!! | 64 | 7000 | June 26 | 5:00 PM | |
DAY 30 TOTAL: | 216 |
||||